(if it's not verified it dosn't neccesarily mean its not there, it could be that i am just out of reception range or as not yet recieved anything)
** for taxis in the 165-167 mhz range add 4.8025 from base freq to find car freq.**
** All freqs are FM unless stated ** ** some freqs are shared (i,m receiving differant users on same freq) but using differant ctcss codes **
|
--------
Trunked -------- |
Here
are some Trunked frequencies I have come across
scanning from home (Uniden UBC780 & Discone in Mansfield):-
Some frequencies can be controlled from the control channel using trunksnort
| channel | control channel | |||
| V | 201.600 | 32 | } | } |
| V | 201.750 | 44 | } | } |
| V | 202.350 | 92 | } | } |
| V | 202.050 | 68 | } 201.900 | } Mainly used by truck drivers (begining of band is 201.2000) |
| V | 204.300 | 248 | } | } |
| V | 204.5375 | 11 | } | } |
| V | 205.1375 | 315 | } | } |
| V | 182.605 | 489 | } | } |
| V | 182.455 | 477 | } | } |
| V | 182.840 | 508 | } 182.915 | } Mainly Taxis "Ace-ABC" (begining of band is 176.4900) |
| V | 183.065 | 526 | } | } |
| V | 183.215 | 538 | } | } |
| V | 180.615 | 785 | } | } |
| V | 181.215 | 833 | } | } |
| V | 182.240 | 915 | } | } |
| V | 182.390 | 927 | } | } |
| V | 182.090 | 903 | } 180.465 | } Mainly Taxis (begining of band is 170.8025) |
| V | 181.940 | 891 | } | } |
| V | 180.915 | 809 | } | } |
| V | 180.265 | 757 | } | } |
| V | 456.350 | 2 | } | } |
| 456.375 | } | } | ||
| 456.400 | } 453.700 | } Mainly Shopwatch in Nottingham City (beginning of band unknown) | ||
| 456.4125 | } | } | ||
| V | 456.525 | 3 | } | } |
| V | 456.825 | 4 | } | } |
| } | } | |||
| } 206.100 | } Railway Network (begining of band is 200.4875) | |||
| } | } | |||
| } | } | |||
| } 177.2500 | } (begining of band is 170.825) | |||
| } | } | |||
| } | } | |||
| } 182.6125 | } (begining of band is ) | |||
| } | } | |||
| } | } | |||
| } 205.435 | } (begining of band is ) | |||
| } | } | |||
| } | } | |||
| } 139.9150 | } (begining of band is ) | |||
| } | } | |||
| } | } | |||
| } 177.400 | } (begining of band is ) | |||
| } | } | |||
--------
Pagers -------- |
Paging
Systems I
have also come across scanning from home ;-
These can be unencrypted and viewed on a pc again using software
| V | 153.325 | } |
| V | 153.2400 | } |
| V | 153.025 | } flex 2 (use PDW software via the soundcard) |
| V | 153.410 | } |
I
will obviously keep updating this page as new frequencies are found or present
ones verified.
If anyone in or around Mansfield or Notts want to add to my list please feel
free to EMAIL
me the frequencies & info..
Hope this list is of some use and happy scanning :)